pricelist & stocklist information
Saltwater fish
CODE | COMMON NAME | SIZE | AVAILABILITY |
---|---|---|---|
17032 | Black Mouth Damsel | - | 5 |
17027 | Cross' Damsel | - | 5 |
17014 | Twin-Spot Damsel | - | 2 |
17018 | Talbot's Damsel | - | 25 |
17031 | Yellow-Backed Damsel | - | 49 |
17001 | Blue Velvet Damsel | - | 41 |
17015 | Yellow-Tailed Blue Damsel | - | 380 |
17017 | Springer's Demoiselle | - | 257 |
17002 | Sergeant-Major | - | 50 |
17011 | Blue-Green Chromis | - | 650 |
17010 | Black Bar Chromis | - | 34 |
17020 | White-Tailed Damsel | - | 209 |
17021 | Black-Tailed Humbug | - | 102 |
17022 | Reticulated Damsel | - | 10 |
17035 | Yellow Damsel | - | 148 |
17038 | Yellow-Bellied Damsel | - | 134 |
17013 | Orange-Tailed Blue Devil | - | 200 |
17012 | Kupang Damsel (Half Blue Demoiselle) | - | 300 |
16001 | Clown Demoiselle | - | 100 |
16004 | Clown Demoiselle (Captive Bred) | M/L | 100 |
16007 | Black Missbar Percula (Captive Bred) | - | 20 |
16008 | White Percula (Captive Bred) | - | 100 |
16009 | Half Black Percula (Captive Bred) | - | 30 |
16010 | Onyx (Captive Bred) | - | 50 |
16011 | Black Photon (Captive Bred) | - | 50 |
16012 | Picasso (Captive Bred) | - | 20 |
16036 | Platinum (Captive Bred) | - | 10 |
16037 | Frossbite (Captive Bred) | - | 15 |
16038 | Snowflake (Captive Bred) | - | 20 |
16042 | Black Dot Frossbite (Captive Bred) | - | 20 |
16043 | Black Eyes (Captive Bred) | - | 20 |
16044 | Photon Snowflake (Captive Bred) | - | 20 |
16045 | Helmet (Captive Bred) | - | 20 |
16014 | Clark's Anemonefish | - | 125 |
16017 | Maroon Clown | - | 45 |
16018 | Gold Striped Maroon | M/L | 10 |
16019 | Gold Striped Maroon | S | 10 |
16023 | Maroon Clown (Pair) | - | 3 |
16024 | Fire Clown | - | 20 |
16025 | Red Tomato Clown | - | 22 |
16027 | Raccoon Clown | - | 30 |
16029 | Saddleback Clown | - | 35 |
16034 | Orange Anemonefish | - | 5 |
15008 | Saddled Butterfly | M/L | 25 |
15014 | Brown-And-White Butterfly | - | 3 |
15017 | Oval-Spot Butterfly | - | 14 |
15022 | Copperband Butterfly | M/L | 30 |
15024 | Long-Snouted Butterfly | - | 2 |
10004 | Bicolor Angel | - | 68 |
10007 | Grey Orange-Striped Angel | - | 22 |
10011 | Midnight Angel | - | 19 |
10012 | Blue Angel | - | 5 |
10013 | Pearl-Scale Angel | - | 14 |
10015 | Vermiculated Angel | - | 17 |
10027 | Majestic Angel | M | 19 |
10039 | Blue-Faced Angel | - | 4 |
10030 | Majestic Angel Juv | - | 1 |
10031 | Koran Angel | S | 1 |
10032 | Koran Angel | M | 8 |
10037 | Six-Barred Angel Juv | M/L | 1 |
10042 | Regal Angel | - | 1 |
10043 | Yellow Regal Angel (Indopacific) | - | 3 |
10001 | Three-Spotted Angel | - | 2 |
10017 | Zebra Angel | - | 3 |
11004 | Long-Finned Batfish | - | 1 |
12045 | Green Wrasse | - | 25 |
12004 | Yellow-Tail Spotted Wrasse | M | 12 |
12002 | Red Tailed Tamarin | - | 10 |
12028 | Red-and-Blue Wrasse | - | 48 |
12079 | Carpenter's Flasher Wrasse | - | 15 |
12027 | Solar Fairy Wrasse | - | 32 |
12078 | Filamented Flasher Wrasse | - | 5 |
12019 | Blueside Wrasse | - | 1 |
12013 | Eclips Hogfish | - | 5 |
12017 | Red Finned Fairy Wrasse | - | 115 |
12023 | Lubbock's Fairy Wrasse | - | 69 |
12026 | Redfinned Fairy Wrasse | - | 13 |
12011 | Diana's Hogfish | - | 10 |
12046 | Golden Rainbow Fish | - | 26 |
12033 | Red Labrid Adult | - | 15 |
12040 | Green Bird Wrasse Male | - | 25 |
12047 | Marble Wrasse | - | 14 |
12056 | Half-and-Half Thicklip | - | 6 |
12056 | Half-and-Half Thicklip | - | 1 |
12014 | Red Breasted Wrasse | - | 1 |
12074 | Disco Blenny | - | 7 |
12073 | Striped Fang Blenny | - | 4 |
12065 | Cleaner Wrasse | - | 50 |
12064 | Bicolor Cleaner Wrasse | - | 8 |
12069 | Assorted Macro Wrasses | - | 43 |
12087 | Six-Lined Wrasse | - | 25 |
12086 | Striated Wrasse | - | 2 |
12092 | Orange-Band Wrasses | - | 3 |
12094 | Asstd Lyretail Wrasses | - | 25 |
12084 | Pinstriped Wrasse | - | 2 |
12057 | Zig Zag Wrasse | - | 2 |
12036 | Yellow-Tailed Cleaner | - | 6 |
12082 | Cleaner Mimic | - | 3 |
12101 | Valancienne's Goby | - | 86 |
12097 | Ocellated Gudgeon | - | 90 |
12099 | Ladder Glider | - | 75 |
12001 | Orange-marked Goby | - | 7 |
21001 | Reticulated Puffer | - | 1 |
21017 | Milkspotted Puffer | - | 15 |
21013 | Black-Saddled Toby | - | 10 |
14007 | Polkadot Boxfish | - | 2 |
14010 | Horn Nosed Boxfish | - | 2 |
14014 | Red-Tailed Filefish | - | 3 |
14002 | Matted Leatherjacket | - | 23 |
13001 | Hucht's Anthiid | - | 10 |
13014 | Blue Eye Red Basslet (Female) | - | 10 |
13025 | Bicolor Blenny | - | 151 |
13027 | Segmented Blenny | - | 19 |
13028 | Court Jester Goby | - | 38 |
13037 | Striped Rock Blenny | - | 120 |
13040 | Pink-and Blue Spotted Goby | - | 90 |
13043 | Two Spot Goby | - | 35 |
13046 | Orange-spotted Prawn Goby | - | 33 |
13049 | Steinitz's Goby | - | 78 |
13050 | Wheeler's Prawngoby | - | 3 |
13052 | Y-Bar Shrimp Goby | - | 2 |
13053 | Black Watchman Goby | 0 | 46 |
13061 | Flame Basslet | - | 10 |
13067 | Scissortail | - | 2 |
13072 | Dwarf Dartfish | - | 8 |
13073 | Royal Dottyback | - | 40 |
13081 | Banded Goby | - | 15 |
13082 | Blue Spotted Coral Goby | - | 102 |
13083 | Psychedelic Fish | - | 95 |
13084 | White Bellied Goby | - | 127 |
13085 | Scooter Blenny | - | 20 |
13092 | Mandarin Fish (Pasific Ocean) | M/L | 151 |
18001 | Assorted Squirrelfish | - | 6 |
18002 | Bicolor Parrotfish | - | 1 |
18005 | Foxface fish | M/L | 9 |
18010 | Black-Spot Goatfish | - | 2 |
18012 | Dusky Parrotfish | - | 3 |
18013 | Green Parrotfish | - | 13 |
18019 | Barred Rabbitfish | - | 53 |
18018 | Golden Rabbitfish | - | 7 |
18015 | Bluespotted Spinefish | - | 21 |
18016 | Streaked Spinefoot | - | 14 |
20008 | Moorish Idol | - | 25 |
24014 | Gold-Rimmed Surgeon | M/L | 4 |
24008 | Powder-Blue Surgeon | S | 22 |
24009 | Powder-Blue Surgeon | M/L | 42 |
24010 | Clown Surgeon | S | 3 |
24020 | Orange Epaulette Surgeon (Adult) | - | 1 |
24021 | Chocolate Surgeonfish (Juv) | - | 2 |
24022 | Irian Chocolate Surgeon (Adult) | - | 3 |
24033 | Striatus Surgeonfish | - | 5 |
24012 | Black-eared Surgeonfish | - | 14 |
24036 | Blonde Naso Tang | S | 10 |
24041 | Orange-Spine Unicornfish | S | 12 |
24042 | Orange-Spine Unicornfish | M | 5 |
24037 | Blonde Naso Tang | M | 10 |
24038 | Blonde Naso Tang | L | 10 |
24047 | Blue Tang | S | 22 |
24050 | Blue Tang | L | 15 |
24051 | Blue Tang | XL | 3 |
24049 | Blue Tang | M | 52 |
24055 | Yellow Bellied Blue Tang (Aceh) | L | 1 |
24063 | Brown Sailfin Tang | - | 1 |
24064 | Pacific Sailfin Tang | S | 21 |
24058 | Desjardin's Sailfin Tang | S | 23 |
22006 | Zebra Lionfish | - | 35 |
22008 | Spot-Fin Lionfish | - | 5 |
19006 | Panther Grouper | - | 5 |
19004 | Spotted Hawkfish | - | 20 |
25014 | Black-Bellied Trigger | - | 2 |
23012 | Clown Sweetlips | - | 25 |
23016 | Oriental Sweetlips | S | 7 |
23013 | Silver-Banded Sweetlips | S | 7 |
23005 | Bluestriped Snapper | S | 7 |
23010 | Yellow Line Snapper | - | 30 |
23002 | Yellowtail Fusilier | - | 18 |
23025 | Yellowtail Fusilier | 10-15 cm | 17 |
26091 | Polkadot Cardinalfish | - | 405 |
26074 | Cardinal Fish | - | 330 |
26007 | Longspine Cardinal | - | 47 |
26005 | Redspot Cardinal | - | 20 |
26075 | Cardinal Fish (Captive Bred) | - | 456 |
26120 | Fragile Cardinalfish | - | 40 |
26013 | Paxtons Pipefish | - | 30 |
26095 | Aligator Pipefish | - | 20 |
26079 | Blue Ribbon Eel | - | 1 |
26027 | Zebra Morray | - | 1 |
26023 | Barred Morray | - | 1 |
26032 | Leopard Morray Eel | 15-40 cm | 2 |
26033 | Leopard Morray Eel | 40-60 cm | 5 |
26034 | Leopard Morray Eel | 60 cm up | 1 |
26097 | Blue-Spotted Stingray | - | 10 |
26104 | Uniform Reef Eel | - | 1 |
26022 | Snowflake Moray Eel | - | 4 |
26012 | Black-Tip Reef Shark | - | 8 |
26017 | Brown-banded Bamboo Shark Juv. | 20 - 30 cm | 3 |
26001 | Knife Fish | - | 25 |
26055 | Skunk Cleaner Shrimp | - | 5 |
26081 | Camel Shrimp | - | 20 |
26058 | Scarlet Cleaner Shrimp | - | 120 |
26093 | Red-Banded Shrimp | - | 19 |
26025 | Halloween Moon Crab | - | 66 |
26057 | Kuekenthal's Cleaner Shrimp | - | 79 |
26103 | Fiddler Crab | - | 66 |
Need a complete pricelist?
Above table is only preview some of freshwater fish we can supply, but if you need complete list please register first so we can make a verification.
Update price list & stock list will be send to your inbox every monday morning.
We also deal with
- Freshwater fish
- Salt water fish
- Aquatic plant (permit on process)
- Feeder fish
- Exotic & rare fish
- Joint shipment for Coral Commodity
OUR ADDRESS
Main office : Sakura Regency Blok f1 No. 8B, Jati Asih, Bekasi, Indonesia
Farm address : Jl. Cekrok No. 45, Jatirangga, Jati Sampurna, Bekasi, 17434 Indonesia.
Phone : +6221 228 96 333
Mobile : +62811-8452-555
Indonesia live tropical fish exporter