pricelist & stocklist information
Freshwater Fish
Please register if you need a complete price list & stock list.CODE | COMMON NAME | SIZE | QTY |
---|---|---|---|
1. ANGELFISHES | |||
AF001 | Black angelfish | 3.0 cm | available |
AF002 | Black angelfish | 4.0 cm | available |
AF003 | Black angelfish | 5.0 cm | need to check |
AF004 | Black angelfish | 6.5 cm | need to check |
AF005 | Black angelfish | 7.5 cm | need to check |
AF006 | Black angelfish Veiltail | 3.0 cm | available |
AF007 | Black angelfish Veiltail | 4.0 cm | available |
AF008 | Black angelfish Veiltail | 5.0 cm | available |
AF009 | Black angelfish Veiltail | 6.5 cm | available |
AF010 | Black angelfish Veiltail | 7.5 cm | available |
AF011 | Marble angelfish | 3.0 cm | available |
AF012 | Marble angelfish | 4.0 cm | available |
AF013 | Marble angelfish | 5.0 cm | available |
AF014 | Marble angelfish | 6.5 cm | available |
AF015 | Marble angelfish | 7.5 cm | available |
AF016 | Marble angelfish veiltail | 3.0 cm | available |
AF017 | Marble angelfish veiltail | 4.0 cm | available |
AF018 | Marble angelfish veiltail | 5.0 cm | available |
AF019 | Marble angelfish veiltail | 6.5 cm | available |
AF020 | Marble angelfish veiltail | 7.5 cm | available |
AF021 | Black and white angelfish | 3.0 cm | available |
AF022 | Black and white angelfish | 4.0 cm | available |
AF023 | Black and white angelfish | 5.0 cm | available |
AF024 | Black and white angelfish | 6.5 cm | available |
AF025 | Black and white angelfish | 7.5 cm | available |
AF026 | Black and white Angel Veiltail | 3.0 cm | available |
AF027 | Black and white Angel Veiltail | 4.0 cm | available |
AF028 | Black and white Angel Veiltail | 5.0 cm | available |
AF029 | Black and white Angel Veiltail | 6.5 cm | available |
AF030 | Black and white Angel Veiltail | 7.5 cm | available |
AF031 | Leopard angelfish | 3.0 cm | available |
AF032 | Leopard angelfish | 4.0 cm | available |
AF033 | Leopard angelfish | 5.0 cm | available |
AF034 | Leopard angelfish | 6.5 cm | available |
AF035 | Leopard angelfish | 7.5 cm | available |
AF036 | Zebra angelfish | 3.0 cm | available |
AF037 | Zebra angelfish | 4.0 cm | available |
AF038 | Zebra angelfish | 5.0 cm | available |
AF039 | Blue red cheek angelfish | 3.0 cm | available |
AF040 | Blue red cheek angelfish | 4.0 cm | need to check |
AF041 | Blue red cheek angelfish | 5.0 cm | need to check |
AF042 | Red eye angelfish | 3.0 cm | available |
AF043 | Red eye angelfish | 4.0 cm | available |
AF044 | Red eye angelfish | 5.0 cm | need to check |
AF045 | Platinum angelfish | 3.0 cm | available |
AF046 | Platinum angelfish | 4.0 cm | available |
AF047 | Platinum angelfish | 5.0 cm | available |
AF048 | Tricolor angelfish | 3.0 cm | available |
AF049 | Tricolor angelfish | 4.0 cm | available |
AF050 | Tricolor angelfish | 5.0 cm | available |
AF051 | Tricolor angelfish | 6.5 cm | available |
AF052 | Tricolor angelfish | 7.5 cm | need to check |
AF053 | Tricolor angelfish veiltail | 3.0 cm | available |
AF054 | Tricolor angelfish veiltail | 4.0 cm | available |
AF055 | Tricolor angelfish veiltail | 5.0 cm | need to check |
AF056 | Tricolor angelfish veiltail | 6.5 cm | need to check |
AF057 | Tricolor angelfish veiltail | 7.5 cm | need to check |
AF058 | Diamond Red Eye Angel | 3.0 cm | available |
AF059 | Diamond Red Eye Angel | 4.0 cm | available |
AF060 | Diamond Red Eye Angel | 5.0 cm | need to check |
AF061 | Assorted Angel | 3.0 cm | available |
AF062 | Assorted Angel | 4.0 cm | available |
AF063 | Assorted Angel | 5.0 cm | available |
AF064 | Assorted Angel | 6.0-6.5 cm | need to check |
AF065 | Assorted Angel | 7.5 cm | need to check |
AF066 | Altum Angel Peruensis | 3.0 cm | need to check |
AF067 | Altum Angel Peruensis | 4.0 cm | need to check |
AF068 | Altum Angel Peruensis | 5.0 cm | need to check |
AF069 | Altum Angel Peruensis | 6.5 cm | need to check |
AF070 | Pinoy Angel | 3.0 cm | available |
AF071 | Pinoy Angel | 4.0 cm | available |
AF072 | Pinoy Angel | 5.0 cm | available |
AF073 | Blue Zebra Pinoy Angel | 3.0 cm | available |
AF074 | Blue Zebra Pinoy Angel | 4.0 cm | available |
AF075 | Blue Zebra Pinoy Angel | 5.0 cm | need to check |
AF076 | Golden Xantic Angel | 3.0 cm | need to check |
AF077 | Golden Xantic Angel | 4.0 cm | need to check |
AF078 | Golden Xantic Angel | 5.0 cm | need to check |
2. ALGAE EATER | |||
AE001 | Golden Algae Eater | 3.0 cm | available |
AE002 | Golden Algae Eater | 4.0 cm | available |
AE003 | Golden Algae Eater | 5.0 cm | available |
AE004 | Golden Algae Eater | 6.5 cm | available |
AE005 | Golden Algae Eater | 7.5 cm | available |
AE006 | Siamese Algae Eater | 3.0 cm | available |
AE007 | Siamese Algae Eater | 4.0 cm | available |
AE008 | Siamese Algae Eater | 5.0 cm | available |
AE009 | Siamese Algae Eater | 6.5 cm | available |
AE010 | Siamese Algae Eater | 7.5 cm | available |
AE011 | Chinese Algae Eater | 3.0 cm | available |
AE012 | Chinese Algae Eater | 4.0 cm | available |
AE013 | Chinese Algae Eater | 5.0 cm | available |
AE014 | Chinese Algae Eater | 6.5 cm | available |
AE015 | Chinese Algae Eater | 7.5 cm | available |
AE016 | Dr. Fish | 2.5 cm | available |
AE017 | Dr. Fish | 3.0 cm | available |
AE018 | Dr. Fish | 3.5 cm | available |
AE019 | Dr. Fish | 4.0 cm | available |
AE020 | Dr. Fish | 4.5 cm | available |
AE021 | Dr. Fish Panda | 2.5 cm | available |
AE022 | Dr. Fish Panda | 3.0 cm | available |
AE023 | American Flagtail - Yellow | 4.0 cm | need to check |
AE024 | American Flagtail - Yellow | 5.0 cm | need to check |
AE025 | American Flagtail - Yellow | 6.5 cm | need to check |
AE026 | American Flagtail - Yellow | 7.5 cm | need to check |
3. AROWANA | |||
AR001 | Silver Arowana | 6.0 - 7.0 cm | available |
AR002 | Silver Arowana | 8.0 - 9.0 cm | available |
AR003 | Silver Arowana | 10 - 12 cm | available |
AR004 | Silver Arowana | 15 cm | available |
AR005 | Silver Arowana | 17 cm | available |
AR006 | Silver Arowana | 20 cm | available |
AR007 | Silver Arowana | 25 cm | available |
AR008 | Silver Arowana | 30 cm | available |
AR009 | Silver Arowana | 40 cm | available |
AR010 | Silver Arowana Albino | 14 - 15 cm | available |
AR011 | Silver Arowana Albino | 17 - 18 cm | need to check |
4. BARBS | |||
BA001 | Checkered Barb | 2.0 cm | available |
BA002 | Checkered Barb | 2.5 cm | need to check |
BA003 | Checkered Barb | 2.8 cm | available |
BA004 | Checkered Barb | 3.0 cm | available |
BA005 | Checkered Barb | 3.5 cm | available |
BA006 | Cherry Barb | 2.0 cm | available |
BA007 | Cherry Barb | 2.5 cm | available |
BA008 | Cherry Barb | 2.8 cm | available |
BA009 | Cherry Barb | 3.0 cm | available |
BA010 | Cherry Barb | 3.5 cm | available |
BA011 | Golden Barb | 2.0 cm | available |
BA012 | Golden Barb | 2.5 cm | available |
BA013 | Golden Barb | 2.8 cm | available |
BA014 | Golden Barb | 3.0 cm | available |
BA015 | Golden Barb | 3.5 cm | available |
BA016 | Ruby Barb | 2.0 cm | need to check |
BA017 | Ruby Barb | 2.3 cm | need to check |
BA018 | Ruby Barb | 2.5 cm | need to check |
BA019 | Ruby Barb | 2.8 cm | need to check |
BA020 | Ruby Barb | 3.0 cm | need to check |
BA021 | Tiger Barb | 2.5 cm | available |
BA022 | Tiger Barb | 2.8 cm | available |
BA023 | Tiger Barb | 3.0 cm | available |
BA024 | Tiger Barb | 3.5 cm | available |
BA025 | Tiger Barb | 4.0 cm | available |
BA026 | Albino Tiger Barb | 2.5 cm | available |
BA027 | Albino Tiger Barb | 2.8 cm | available |
BA028 | Albino Tiger Barb | 3.0 cm | available |
BA029 | Albino Tiger Barb | 3.5 cm | available |
BA030 | Albino Tiger Barb | 4.0 cm | available |
BA031 | Green Tiger Barb | 2.0 cm | available |
BA032 | Green Tiger Barb | 2.5 cm | available |
BA033 | Green Tiger Barb | 2.8 cm | available |
BA034 | Green Tiger Barb | 3.0 cm | available |
BA035 | Green Tiger Barb | 3.5 cm | available |
BA036 | Green Tiger Barb | 4.0 cm | available |
BA037 | Longfin Barb | 2.5 cm | available |
BA038 | Longfin Barb | 2.8 cm | available |
BA039 | Longfin Barb | 3.0 cm | available |
BA040 | Longfin Barb | 3.5 cm | available |
BA041 | Longfin Barb | 4.0 cm | available |
BA042 | Rosy Barb Yellow | 2.0 cm | available |
BA043 | Rosy Barb Yellow | 2.5 cm | available |
BA044 | Rosy Barb Yellow | 3.0 cm | available |
BA045 | Rosy Barb Yellow | 3.5 cm | available |
BA046 | Rosy Barb Yellow | 4.0 cm | available |
BA047 | Rosy Barb Yellow | 4.5 cm | available |
BA048 | Rosy Barb Yellow | 5.0 cm | available |
BA049 | Rosy Barb Red | 2.0 cm | available |
BA050 | Rosy Barb Red | 2.5 cm | available |
BA051 | Rosy Barb Red | 3.0 cm | available |
BA052 | Rosy Barb Red | 3.5 cm | available |
BA053 | Rosy Barb Red | 4.0 cm | available |
BA054 | Rosy Barb Red | 5.0 cm | available |
BA055 | Red Line Torpedo Barb | 2.5 cm | available |
BA056 | Red Line Torpedo Barb | 3.0 cm | available |
BA057 | Red Line Torpedo Barb | 4.0 cm | available |
BA058 | Red Line Torpedo Barb | 5.0 cm | available |
BA059 | Red Line Torpedo Barb | 6.0-6.5 cm | need to check |
BA060 | Red Line Torpedo Barb | 7.0-7.5 cm | need to check |
BA061 | Red Line Torpedo Barb | 8.5 cm | need to check |
BA062 | Red Line Torpedo Barb | 10 cm | need to check |
BA062A | Albino Red Line Torpedo Barb | 5.0 cm | available |
BA063 | Five Banded Barb | 2.0 cm | available |
BA064 | Five Banded Barb | 2.5 cm | available |
BA065 | Five Banded Barb | 3.0 cm | available |
BA066 | Five Banded Barb | 3.5 cm | available |
BA067 | Round Banded Clown Barb | 2.5 cm | available |
BA068 | Round Banded Clown Barb | 3.0 cm | available |
BA069 | Round Banded Clown Barb | 3.5 cm | available |
BA070 | Round Banded Clown Barb | 4.0 cm | available |
BA071 | Banded Leporinus | 2.5 cm | available |
BA072 | Banded Leporinus | 3.0 cm | available |
BA073 | Banded Leporinus | 4.0 cm | available |
BA074 | Banded Leporinus | 5.0 cm | available |
BA075 | Banded Leporinus | 6.5 cm | need to check |
BA076 | Banded Leporinus | 7.5 cm | need to check |
BA077 | Tinfoil Barb | 5.0 cm | available |
BA078 | Tinfoil Barb | 6.5 cm | available |
BA079 | Tinfoil Barb | 7.5 cm | available |
BA080 | Tinfoil Barb | 10 cm | available |
BA081 | Tinfoil Barb | 12.5 cm | available |
BA082 | Albino Tinfoil Barb | 5.0 cm | available |
BA083 | Albino Tinfoil Barb | 6.5 cm | available |
BA084 | Albino Tinfoil Barb | 7.5 cm | available |
BA085 | Albino Tinfoil Barb | 10 cm | available |
BA086 | Albino Tinfoil Barb | 12.5 cm | available |
BA087 | Leporinus affinis | 2,5 cm | available |
BA088 | Leporinus affinis | 3,5 cm | available |
5. BETTA FISH | |||
B001 | Betta Halfmoon | 3.0 cm | available |
B002 | Betta Halfmoon | 4.0 cm | available |
B003 | Betta Halfmoon | 5.0 cm | available |
B004 | Betta Crowntail | 3.0 cm | available |
B005 | Betta Crowntail | 4.0 cm | available |
B006 | Betta Crowntail | 5.0 cm | available |
B007 | Betta Longfin | 3.0 cm | available |
B008 | Betta Longfin | 4.0 cm | available |
B009 | Betta Longfin | 5.0 cm | available |
B010 | Betta Shorttail | 3.0 cm | available |
B011 | Betta Shorttail | 4.0 cm | available |
B012 | Betta Shorttail | 5.0 cm | available |
B013 | Betta Plakat | 3.0 cm | available |
B014 | Betta Plakat | 4.0 cm | available |
B015 | Betta Plakat | 5.0 cm | available |
B016 | Betta Lavender | 3.0 cm | available |
B017 | Betta Lavender | 4.0 cm | available |
B018 | Betta Lavender | 5.0 cm | available |
B019 | Betta Female | 3.0 cm | available |
B020 | Betta Female | 4.0 cm | available |
B021 | Betta Female | 5.0 cm | available |
B022 | Betta Bagan | 3.0 cm | available |
B023 | Betta Bagan | 4.0 cm | available |
B024 | Betta Giant | 4.0 cm | available |
B025 | Betta Giant | 5.0 cm | available |
Do you need a complete pricelist?
Above table is only preview some of freshwater fish we can supply, but if you need more complete list please register first so we can make a verification.
Update price list & stock list will be send to your inbox every monday morning.
We also deal with
- Freshwater fish
- Salt water fish
- Aquatic plant (permit on process)
- Feeder fish
- Exotic & rare fish
- Joint shipment for Coral Commodity
OUR ADDRESS
Main office : Sakura Regency Blok f1 No. 8B, Jati Asih, Bekasi, Indonesia
Farm address : Jl. Cekrok No. 45, Jatirangga, Jati Sampurna, Bekasi, 17434 Indonesia.
Phone : +6221 228 96 333
Mobile : +62811-8452-555
Indonesia live tropical fish exporter